Josh Mogil Wins as D.C. Bar President-Elect
June 08, 2026
Joshua L. Mogil, an attorney at WilmerHale, has been elected president-elect of the D.C. Bar for the 2026–2027 term. Mogil will serve in that position for one year starting July 1, 2026, and will assume the presidency of the D.C. Bar in 2027. With Mogil's election, Diane A. Seltzer, current president-elect, will begin her term as the Bar's 55th president on July 1 as well.
A graduate of Georgetown Law, Mogil began his legal career clerking on the U.S. District Court for the Eastern District of Michigan and on the U.S. Court of Appeals for the Sixth Circuit. Before joining WilmerHale, he served in roles at the U.S. Department of Justice, U.S. Agency for International Development, NAACP Legal Defense Fund, and at Capital One Bank.
"I am deeply humbled by the trust that D.C. Bar members have placed in me," said Mogil. "Justice is a relay race, and I'm excited to take up that baton. Together, with our nearly 124,000 members across all 50 states, we will meet this moment!"
Currently serving as D.C. Bar treasurer, Mogil has also served on the Bar's Executive, Investment, and Budget Committees. In addition to his involvement with the D.C. Bar, Mogil served as president of the District of Columbia LGBTQ+ Bar Association in 2023–2024. He is an adjunct professor at Georgetown University Law Center and a term member at the Council on Foreign Relations.
Mogil ran on a platform focused on empowering the D.C. Bar to speak out in support of the rule of law, supporting public interest and government attorneys facing significant strain, and encouraging more pro bono work to close the access to justice gap in the District.
D.C. Bar members also elected John R. Ingrassia, partner at Proskauer Rose LLP, to a one-year term as treasurer-elect. Amanda C. Molina, general counsel of AI and cyber at Honeywell Aerospace Technologies and current treasurer-elect, will begin her term as treasurer on July 1.
Elected to the Bar's Board of Governors for three-year terms are Jill Dash, chief of staff at the Jewish Council for Public Affairs; Patrick C. English, partner at Latham & Watkins LLP; Hilary P. Gerzhoy of Gerzhoy PLLC; Sharra E. Greer, chief systemic advocacy officer at Children's Law Center; and Steven P. Hollman, of counsel with Sheppard, Mullin, Richter & Hampton LLP.
Elected to the American Bar Association House of Delegates for two-year terms are Laura A. Possessky, Josephine (Jo) Bahn of Cozen O'Connor, and Donald Quinn of Quinn Patton, L.C.
Of the 91,323 D.C. Bar members eligible to vote in this year's elections, 14,426 cast their ballots, for a 16 percent turnout. Below is a complete breakdown of the election results.
| OFFICE | CANDIDATE | VOTES | |
|---|---|---|---|
| President-Elect | Joshua L. Mogil | 9,105 | Elected |
| Amy L. Bess | 4,965 | ||
| Treasurer-Elect | John R. Ingrassia | 6,623 | Elected |
| Steven R. Miller | 5,874 | ||
| Board of Governors | Sharra E. Greer | 8,263 | Elected |
| Hilary P. Gerzhoy | 6,444 | Elected | |
| Jill Dash | 6,335 | Elected | |
| Patrick C. English | 6,051 | Elected | |
| Steven P. Hollman | 4,878 | Elected | |
| John (Heflin) Hopkins-Gillispie | 4,768 | ||
| Mary Ann McGrail | 4,476 | ||
| Mark A. Salzberg | 4,013 | ||
| James S. Bubar | 3,969 | ||
| Rebecca F. Cady | 3,385 | ||
| Austin A.B. Ownbey | 2,713 | ||
| ABA House of Delegates | Laura A. Possessky | 8,858 | Elected |
| Josephine (Jo) Bahn | 8,041 | Elected | |
| Donald Quinn | 7,933 | Elected | |
| Joseph M. Saka | 4,891 | ||
The D.C. Bar Communities also elected new steering committee members to open seats:
| COMMUNITY | CANDIDATE | VOTES | |
|---|---|---|---|
| Antitrust and Consumer Law | Vanessa Buchko | 204 | Elected |
| Arts, Entertainment, Media and Sports Law |
Renee Griffin | 158 | Elected |
| Keenan Bilyeu | 141 | Elected | |
| Corporation, Finance and Securities Law | Sean Donahue | 320 | Elected |
| District of Columbia Affairs | Eric Irving | 194 | Elected |
| Environment, Energy and Natural Resources | Siyi Shen | 95 | Elected |
| Joseph Hicks | 57 | ||
| Karl Karg | 41 | ||
| Estates, Trusts and Probate Law | Amanda Odorimah | 200 | Elected |
| E. Regine Williams | 163 | Elected | |
| Family Law | Jessica Vinnik | 104 | Elected |
| Rachel Rubinstein | 91 | Elected | |
| Kayla Vossler | 66 | ||
| Government Contracts | Nicholas Iliff | 168 | Elected |
| Health Law | John Gillon Jr. | 86 | Elected |
| Randall Nice | 84 | ||
| Intellectual Property Law | Amy Cahill | 158 | Elected |
| Omar Zeroual | 138 | Elected | |
| Sasha Rao | 135 | Elected | |
| Audriana Osborne | 128 | ||
| Brian Medich | 97 | ||
| Salvatore Fazio | 20 | ||
| International Law | Shervin Taheran | 148 | Elected |
| Olga Torres | 114 | Elected | |
| Linda Evans | 94 | ||
| Kaleema Al-Nur | 45 | ||
| Gene Burd | 25 | ||
| Diana Tsutieva | 25 | ||
| Gavin Elliot | 9 | ||
| Andrew Astuno | 7 | ||
| Labor and Employment Law | Stephanie Holloway | 218 | Elected |
| William Li | 216 | Elected | |
| Laura Goldin Ames | 206 | Elected | |
| Law Practice Management | Inna Brady | 151 | Elected |
| Aisha Smith | 142 | Elected | |
| Adaku Nwachukwu | 111 | Elected | |
| Sebastian Forgues | 91 | ||
| Public Interest and Courts | John McCarthy | 229 | Elected |
| Real Estate, Housing and Land Use | Richard Lucas | 173 | Elected |
| Ann Wilcox | 166 | Elected | |
| Terrance Laney | 159 | Elected | |
| Taxation | Jorge Oben-Cuadros | 166 | Elected |
| John Pontius | 154 | Elected | |
| Raghav Agnihotri | 136 | Elected | |
| James Kraehenbuehl | 82 | ||
| Santiago Gomez Cifuentes | 33 | ||
| Bryan Marcelino | 30 | ||
All newly elected officers, board members, and delegates will be recognized at the D.C. Bar's Celebration of Leadership on June 18 at the Westin DC Downtown hotel.